Lead Gen & CRM has a distinct API organization. This article will detail the parts of the Lead Gen & CRM API.
Available With:
Trial | ||
Essential | ||
Advanced | ✓ | |
Ultimate | ✓ |
Users:
Administrators | ✓ | |
Company Managers | ||
Marketing Managers | ||
Sales Managers | ||
Salespersons | ||
Jr. Salespersons |
Schema
The overall organization of the Lead Gen & CRM API is as follows:
Table |
Module |
||
Account | Core | ||
ActiveListMember | Core | ||
Campaign | Core | ||
Client | Core | ||
CreateResult | Core | ||
DealStage | Core | ||
DeleteResult | Core | ||
Core | |||
EmailEvent | Core | ||
EmailJob | Core | ||
EmailListing | Core | ||
EmailSend | Core | ||
EmailSendEvent | Core | ||
Event | Core | ||
Field | Core | ||
FormEventHistory | Core | ||
Lead | Core | ||
List | Core | ||
ListMember | Core | ||
ListMembership | Core | ||
ListTag | Core | ||
Opportunity | Core | ||
OpportunityLead | Core | ||
RemovedListMember | Core | ||
ScheduleSend | Core | ||
ScheduleSendQueue | Core | ||
UnsubscribeCategory | Core | ||
UpdateResult | Core | ||
UserProfile | Core |
Contents
Core Module
Core Lead Gen & CRM CRM API Functionality.
Additional API Information
This article details specific schema content about Lead Gen & CRM's API. However, given the size and scope of the API, information is broken up and is contained in different articles. Each article focuses on a specific function of Lead Gen & CRM's API. Additional API information can be found in the following articles: